
ICGST Journal of Graphics, Vision and Image Processing
ISSN(p):1687-398X | ISSN(e):1687-3998Journal Papers (2) Details
ICGST Journal of Graphics, Vision and Image Processing | ||
E-ISSN | 1687-3998 |
![]() |
P-ISSN | 1687-398X | |
Publisher Name | ICGST LLC, Delaware, USA | |
editor@icgst.com | ||
Language | English | |
Starting Year | 2004 | |
Discipline | Graphics, Vision and Image Processing | |
Frequency | Monthly | |
Website | http://www.icgst.com/journals/journal.aspx?subid=43 | |
Country | United States | |
Accessing Method | Open Access | |
Articles Format | ||
License Type | Normal | |
Description | ICGST-GVIP emphasizes on efficient and effective graphics, vision and image processing technologies, and provides a central forum for scientists, researchers, engineers and vendors from different disciplines to exchange ideas, identify problems, investigate relevant issues, share common interests, explore new approaches, and initiate possible collaborative research and system development. The GVIP significantly benefits a wide variety of academic and industrial sectors. |
Impact Factor

1.321
(2013-2014)

1.511
(2014-2015)

1.647
(2015-2016)

1.725
(2016-2017)

1.787
(2017-2018)
