Bangladesh Journal of Multidisciplinary Scientific Research | ||||||
Journal Papers (0) | Details | Call for Paper | Manuscript submission | Publication Ethics | Contact | Authors' Guide Line |
E-ISSN | 2687-8518 | |||||
P-ISSN | 2687-850X | |||||
Publisher Name | Centre for Research on Islamic Banking & Finance and Business | |||||
info.bjmsr@cribfb.com | ||||||
Language | English | |||||
Starting Year | 2019 | |||||
Discipline | Multidisciplinary | |||||
Frequency | Quaterly | |||||
Website | https://www.cribfb.com/journal/index.php/BJMSR | |||||
Country | Bangladesh | |||||
Accessing Method | Print+Online | |||||
Articles Format | ||||||
License Type | Normal | |||||
Impact Factor |
0.562 (2019-2020)0.621 (2020-2021) | |||||
Description | Bangladesh Journal of Multidisciplinary Scientific Research is a refereed international journal which is published Quarterly. The journal aims are to publish the papers that provide current issues within Multidisciplinary Scientific Research such as: 1. Business,Accounting & Finance,Economics,Management,Marketing 2.Education and Linguistics,Humanities, Arts and Social Science 3. Materials Science,Physical Sciences,Sciences and Engineering 4. Biology and Life Sciences 5. Mathematics & Statistics 6. Transportation & Logistics 7. Engineering & Technology 8. Electrical & Computer Science 9. Earth, Energy & Environment 10. Architecture & Civil Engineering 11. Medicine, Health & Food Sciences 12. Chemistry & Chemical Engineering. |