
INTERNATIONAL REVIEW OF HUMANITIES & SCIENTIFIC RESEARCH
ISSN(p): | ISSN(e):2519-5336Details Authors Guide Line Contact Us Publication Ethics Call for Paper Manuscript submission
INTERNATIONAL REVIEW OF HUMANITIES & SCIENTIFIC RESEARCH | ||
E-ISSN | 2519-5336 |
![]() |
P-ISSN | ||
Publisher Name | International Scientific Indexing (ISI) | |
editor@irhsr.org | ||
Language | English | |
Starting Year | 2016 | |
Discipline | Humanities and Science | |
Frequency | Quaterly | |
Website | www.irhsr.org | |
Country | United Arab Emirates | |
Accessing Method | Online | |
Articles Format | ||
License Type | Priority | |
Description | International Review of Humanities and Scientific Research (IRHSR) Aims and Scope of the Journal International Review of Humanities and Scientific Research (IRHSR) is an open access, free and peer reviewed journal, publishing original research and review articles in the field of Humanities and Science. IRHSR welcomes outstanding contributions from around the world, especially from developing countries. IRHSR is a multi-disciplinary journal publishing a wide range of high quality papers that develop the fundamental science of agriculture and environment. The paper should address new developments within the frame of monitoring, modelling, mitigation and management of agricultural and environmental issues. IRHSR covers a wide variety of topics relating to both: Manuscript written only in English language (British/American) are considered for this journal. Poor English is one of the most common reasons for manuscript rejection, therefore kindly check your language carefully before submission. Remember this is an open access journal and publishes manuscripts free of charge. Open access (in contrast to closed access or subscription-based access) journals increase visibility, usage, and impact of your research work, thus making research findings more effective and beneficial. IRHSR releases four issues annually in March, June, September, and December. |
Impact Factor

0.353
(2016-2017)

0.581
(2017-2018)

0.945
(2018-2019)

1.220
(2019-2020)
