Visi?n Electr?nica, algo m?s que un estado s?lido | ||
E-ISSN | 2248-4728 | |
P-ISSN | 1909-9746 | |
Publisher Name | Harold Vacca Gonz?lez | |
hvacca@udistrital.edu.co | ||
Language | Spanish | |
Starting Year | 2008 | |
Discipline | Engineering | |
Frequency | Semi Annually | |
Website | http://revistas.udistrital.edu.co/ojs/index.php/visele | |
Country | Colombia | |
Accessing Method | Open | |
Articles Format | ||
License Type | Normal | |
Description | The Faculty of Technological Studies, at Universidad Distrital Francisco Jos? de Caldas, perceived the necessity to build a serial publication intended for the circulation of research results in topics such as Electronic Engineering, Telecommunications, Control and Instrumentation, and related sciences. This idea was finally consolidated and began to play a leading role in terms of search, treatment, innovation and production of socially useful knowledge, also strengthening an academic community that has an impact on other sectors and aspects of life (e.g. the society, the productive and the managerial sectors). Ultimately, this journal (entitled Electronic Vision: beyond a solid state), of scientific-technological nature, has emerged as a space of written production aimed at the district, national and international academic communities. |
Impact Factor
